Site menu:

Player Statistics Season 2009

First and Reserve Grade Top Scorers
Name Reserve Grade First Grade Total Goal Ratio
Julian Bracewell 0 30 30 2.0
Kristijan Soldo 5 0 5 1.25
Matt Owen 0 23 23 1.04
Scott Lawson 8 0 8 0.57
Pierre South 0 10 10 0.55
Tony Holden 3 0 3 0.5
Will Johnston 7 0 7 0.46
First and Reserve Grade Man of the Match
Date Match First Grade Reserve Grade
18/04/09 Golden Stars Matt Owen Scott Lawson
25/04/09 Haberfield Lions Maurice Cornielje Scott Lawson
26/04/09 Leichhardt Tigers Darren Hill Game Forfited
03/05/09 Fenix FSC Breandan Leahy Sebastien Simon
09/05/09 Wanderers Pierre South Jake Bailey
16/05/09 Thirsties 02 Julian Bracewell Glenn Williamson
23/05/09 Fenix FSC Julian Bracewell Robbie Davies
30/05/09 Leichhardt Saints Pierre South Will Johnston
06/06/09 Leichhardt Saints No Poll No Poll
13/06/09 Leichhardt Tigers Jake Bailey Scott Noble
04/07/09 Wanderers Matt Owen Oscar Iturra
11/07/09 Golden Stars Matt Cuthbert Sebastien Simon
First and Reserve Grade Bad Boys
Name   Yellow Card   Red Card Total
Dave Jackson 3 1 4
Ian Bailey 1 1 2
Blake Smith 1 1 2
First and Reserve Grade Cripple Count
No. Player Name Injury Return Date
1 Ian Bailey Unknown TBA
2 William Johnston Doggy ankle TBA
First and Reserve Grade Player Statistics
^ back to top
Name RG Apps RG Goals FG Apps FG Goals  
  LG CUP Tot LG CUP Tot LG CUP Tot LG CUP Tot  Yellow Card  Red Card
Blake Smith 0 0 0 0 0 0 12(2) 2 15(2) 0 0 0 2 1
Brendan Leahy 0 0 0 0 0 0 14(2) 3 17(2) 0 0 0 1 0
Colin Brennan 14(1) 1 15(1) 1 0 1 0 0 0 0 0 0 0 0
Darren Hill 16 1 17 0 0 0 3 2 5 0 0 0 0 0
Dave Jackson 0 0 0 0 0 0 13(1) (1) 13(2) 0 0 0 5 1
David Hampson 0 0 0 0 0 0 17 2(1) 19(1) 1 1 2 0 0
David Lewinski 0 0 0 0 0 0 2(2) 0 2(2) 0 0 0 0 0
Duncan McColl 2 1 3 2 0 2 8(3) 1 9(3) 0 0 0 0 0
Glenn Williamson 13(3) 1 14(3) 4 1 5 (1) 0 (1) 0 0 0 0 0
Greg Phillips 11(3) 0 11(3) 3 0 3 0 0 0 0 0 0 2 0
Henrik Anderson (1) 0 (1) 0 2 2 3(4) 0 3(4) 1 0 1 0 0
Ian Bailey 3(4) 0 3(4) 1 0 1 0 0 0 0 0 0 1 1
Jake Bailey 4 0 4 2 0 2 10(2) 2 12(2) 1 1 2 3 0
James Beer (2) 0 (2) 0 0 0 2(2) 0 2(2) 0 0 0 0 0
Jeremmy Loblay 1(2) 0 (2) 0 0 0 0 0 0 0 0 0 1 0
Julian Bracewell 0 0 0 0 0 0 11 3 14 19 8 27 4 0
Kristijan Soldo 4(1) 0 4(1) 4 1 5 0 0 0 0 0 0 0 0
Mark Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Horton 0 0 0 0 0 0 12(1) 2 14(1) 0 0 0 0 0
Matt Jaffray 0 0 0 0 0 0 9(2) 1 10(2) 2 0 2 1 0
Matt Owen (2) 0 (2) 0 0 0 12(2) 2 14(2) 19 1 20 0 0
Matt Cuthbert 1 0 1 0 0 0 14 1 15 0 0 0 0 0
Maurice Cornielje 0 0 0 0 0 0 13(3) 3 16(3) 5 1 6 2 0
Nicholas Jago (1) 0 (1) 0 0 0 7(3) 3 10(3) 0 1 1 0 0
Nick Parker 7(2) 1 8(2) 1 0 1 0 0 0 0 0 0 1 0
Oscar Iturra 15(2) 1 16(2) 0 0 0 0 0 0 0 0 0 0 0
Paul Maddox 11(2) 1 12(2) 0 0 0 0 0 0 0 0 0 0 0
Pierre South 0 0 0 0 0 0 13 2(1) 15(1) 7 3 10 1 0
Richard Armah 5(3) 0 5(3) 2 0 2 0 0 0 0 0 0 1 0
Robbie Davies 4(2) 0 4(2) 3 0 3 (1) 0 (1) 0 0 0 0 0
Robbie Wain 2(2) 0 2(2) 0 0 0 6(3) 1 7(3) 0 0 0 1 0
Scott Lawson 12(1) 1 13(1) 5 3 8 3(3) 0 3(3) 0 0 0 0 0
Scott Noble 8(1) 0 8(1) 3 0 3 0 0 0 0 0 0 0 0
Sebastien Simon 12(3) 0 12(3) 2 1 3 0 0 0 0 0 0 0 0
Simon Hauser 14 1 15 0 0 0 0 0 0 0 0 0 0 0
Steven Grey 2 (1) 2(1) 0 0 0 2(1) 0 1(1) 0 0 0 0 0
Tarek El-Rakshy 12(3) 1 13(3) 4 1 5 0 0 0 0 0 0 0 0
Terry Ladden 6(5) 0 6(5) 1 0 1 1 2 3 0 0 0 0 0
Tony Holden (5) (1) (6) 3 0 3 0 0 0 0 0 0 1 0
Wesley Tuszynski (2) 0 (2) 0 0 0 0 0 0 0 0 0 0 0
Will Johnston 10(2) (1) 10(3) 3 4 7 (1) 0 (1) 0 0 0 0 0
First Grade Notes: Two games not included, 26/07/09 Vs Golden Stars (W) 2-1(ET) and 30/08/09 Fenix FSC (W) 4-1
Reserve Grade Notes: One game not included, 26/07/09 Vs Golden Stars (L) 0-2(ET)